Coverage report: 90%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-24 17:26 +0000

File statements missing excluded coverage
/usr/local/lib/python3.10/site-packages/spam/DIC/ddic.py 55 0 75 100%
/usr/local/lib/python3.10/site-packages/spam/DIC/deform.py 142 2 42 99%
/usr/local/lib/python3.10/site-packages/spam/DIC/globalDVC.py 306 184 0 40%
/usr/local/lib/python3.10/site-packages/spam/DIC/grid.py 85 3 0 96%
/usr/local/lib/python3.10/site-packages/spam/DIC/kinematics.py 218 6 241 97%
/usr/local/lib/python3.10/site-packages/spam/DIC/ldic.py 52 4 62 92%
/usr/local/lib/python3.10/site-packages/spam/DIC/multimodal.py 232 34 162 85%
/usr/local/lib/python3.10/site-packages/spam/DIC/pixelSearch.py 97 9 94 91%
/usr/local/lib/python3.10/site-packages/spam/DIC/registration.py 247 32 79 87%
/usr/local/lib/python3.10/site-packages/spam/datasets.py 83 11 0 87%
/usr/local/lib/python3.10/site-packages/spam/deformation/deformationField.py 175 2 194 99%
/usr/local/lib/python3.10/site-packages/spam/deformation/deformationFunction.py 125 12 0 90%
/usr/local/lib/python3.10/site-packages/spam/errors.py 10 6 0 40%
/usr/local/lib/python3.10/site-packages/spam/excursions/elkc.py 93 12 0 87%
/usr/local/lib/python3.10/site-packages/spam/excursions/randomFields.py 38 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/filters/distanceField.py 11 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/filters/morphologicalOperations.py 120 0 13 100%
/usr/local/lib/python3.10/site-packages/spam/filters/movingFilters.py 64 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/helpers/histogramTools.py 102 3 31 97%
/usr/local/lib/python3.10/site-packages/spam/helpers/imageManipulation.py 281 17 0 94%
/usr/local/lib/python3.10/site-packages/spam/helpers/test.py 33 5 0 85%
/usr/local/lib/python3.10/site-packages/spam/helpers/tsvio.py 353 10 0 97%
/usr/local/lib/python3.10/site-packages/spam/helpers/vtkio.py 202 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/kalisphera/kalisphera.py 34 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/kalisphera/spheroid.py 68 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/label/ITKwatershed.py 31 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/label/contacts.py 371 39 28 89%
/usr/local/lib/python3.10/site-packages/spam/label/label.py 611 68 38 89%
/usr/local/lib/python3.10/site-packages/spam/measurements/covariance.py 62 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/measurements/globalDescriptors.py 156 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/measurements/porosityField.py 49 7 0 86%
/usr/local/lib/python3.10/site-packages/spam/mesh/objects.py 29 1 0 97%
/usr/local/lib/python3.10/site-packages/spam/mesh/projection.py 58 14 0 76%
/usr/local/lib/python3.10/site-packages/spam/mesh/structured.py 29 0 0 100%
/usr/local/lib/python3.10/site-packages/spam/mesh/tetrahedra.py 88 21 0 76%
/usr/local/lib/python3.10/site-packages/spam/mesh/unstructured.py 249 18 2 93%
/usr/local/lib/python3.10/site-packages/spam/orientations/analyse.py 141 7 0 95%
/usr/local/lib/python3.10/site-packages/spam/orientations/generate.py 103 0 0 100%
Total 5203 527 1061 90%

No items found using the specified filter.